Proj No. | A2211-251 |
Title | Mobile App for AI-powered Environmental Monitoring |
Summary | This App not only tracks pollution levels in various regions but also identifies potential sources of contamination, providing users with valuable insights into local environmental health. By leveraging advanced data analytics, the App offers practical recommendations and eco-friendly practices that individuals and communities can adopt to reduce their environmental impact. It empowers users to make informed decisions, from reducing personal carbon footprints to advocating for cleaner, healthier surroundings. Whether you’re an environmental enthusiast or simply looking to make greener choices, this App acts as a powerful tool for fostering collective action towards a more sustainable planet. Through education and real-time monitoring, it helps pave the way for a future where technology and environmental responsibility go hand in hand. |
Supervisor | A/P Wei Lei (Loc:S1 > S1 B1A > S1 B1A 03, Ext: +65 67905431) |
Co-Supervisor | - |
RI Co-Supervisor | - |
Lab | Computer Engineering I (Loc: S2-B4c-15) |
Single/Group: | Single |
Area: | Digital Media Processing and Computer Engineering |
ISP/RI/SMP/SCP?: |