Proj No. | A2153-251 |
Title | Simulating the solar system: orbital mechanics and spaceflight planning |
Summary | This project aims to develop a numerical simulation of a simplified solar system, focusing on the dynamic interactions of planets, asteroids, and moons. By employing computational physics principles, we will construct a model capable of representing the gravitational forces and orbital mechanics that govern these celestial bodies. This simulation will allow for exploration of the long-term evolution and potential future scenarios of a simplified planetary system. The core of the project involves implementing a robust N-body simulation, where the gravitational interactions between a number of objects are calculated and their trajectories are updated over time. This will require the development of efficient algorithms to handle the computational complexity associated with these calculations, potentially including adaptive time-stepping and hierarchical methods to optimize performance. Specifically, the project will implement a gravitational model, utilizing Newton's law of gravitation to calculate the forces between all objects in the simulation. We will model the orbital dynamics of planets, asteroids, and comets, representing their motion through space, taking into account their initial conditions and gravitational perturbations. The simulation will be visualized, developing a graphical user interface or visualization tools to display the evolving positions and trajectories of the celestial bodies. Furthermore, this project will explore the application of the simulation for planning routes of satellites and space missions. By simulating the gravitational environment, we will investigate methods for optimizing trajectories, including gravity assists and rendezvous manoeuvres. This addition will contribute to the practical application of the simulation, demonstrating its potential for use in space mission design and planning. The project will provide a tool for understanding the complex dynamics of simplified planetary systems and draw ideas from computational physics. |
Supervisor | Ast/P Matthew Foreman (Loc:S1 > S1 B1C > S1 B1C 77, Ext: ?) |
Co-Supervisor | - |
RI Co-Supervisor | - |
Lab | Computer Engineering I (Loc: S2-B4c-15) |
Single/Group: | Single |
Area: | Intelligent Systems and Control Engineering |
ISP/RI/SMP/SCP?: |