| Proj No. | A1028-251 |
| Title | Exploring the utilization of biomass and combined heat and power in microgrids using HOMER Pro for overseas applications |
| Summary | Microgrids play an important role in providing reliable and sustainable renewable energy sources to remote locations. This study explores the use of HOMER Pro to design and run microgrid simulation incorporating biomass and hydropower for overseas applications, including the Paraná or Puerto Rice hydro microgrid. The software capabilities allow users to simulate various configurations based on the technical feasibility, cost effectiveness and determine the best combinations. Users can analyse and monitor results based on different variables, such as weather conditions. This research will contribute to the understanding of microgrids and decentralized power systems for overseas applications. Students with a background in power engineering and an interest in renewable energy technologies are encouraged to apply. |
| Supervisor | Dr Foo Yi Shyh Eddy (Loc:S1 > S1 B1C > S1 B1C 89, Ext: +65 67904519) |
| Co-Supervisor | - |
| RI Co-Supervisor | - |
| Lab | Clean Energy Research (Loc: S2-B7c-05) |
| Single/Group: | Single |
| Area: | Electrical Power and Energy |
| ISP/RI/SMP/SCP?: |