Proj No. | A2239-251 |
Title | Up-conversion visible fibre lasers |
Summary | Up-conversion visible fiber lasers have gained significant attention for their ability to generate high-efficiency visible light through nonlinear optical processes in rare-earth-doped fibers such as Er³⁺, Tm³⁺, and Pr³⁺. This project explores the design of an up-conversion fiber laser operating in the visible spectrum through numerical simulations using commercial software. Key findings include optimal pump wavelengths, emission efficiency, and threshold power levels for stable laser operation. The project also highlights potential applications in biomedical imaging, laser displays, and optical sensing, contributing to advancements in visible fiber laser technology. |
Supervisor | A/P Yoo Seong Woo (Loc:S2 > S2 B2B > S2 B2B 50, Ext: +65 65927597) |
Co-Supervisor | - |
RI Co-Supervisor | - |
Lab | Centre for Optical Fibre Technology (COFT) (Loc: S1-B6b-02, ext 2723) |
Single/Group: | Single |
Area: | Microelectronics and Biomedical Electronics |
ISP/RI/SMP/SCP?: |