Proj No. | A2228-251 |
Title | Characterizing hollow-core optical fibers |
Summary | Unlike conventional optical fiber, hollow-core fiber guides light in its central hollow region assisted by microstructured cladding. Being able to guide light in the hollow region means the light transmission is not constrained by the properties of the material. This opens many possibilities, including the transmission of vacuum ultraviolet and mid-infrared beams, which cannot be achieved in conventional optical fibers. In this project, you will characterize light guiding properties of hollow-core optical fibers that are fabricated at Centre for Optical Fibre Technology in NTU. |
Supervisor | A/P Wonkeun Chang (Loc:S2 > S2 B2B > S2 B2B 51, Ext: +65 67904843) |
Co-Supervisor | - |
RI Co-Supervisor | - |
Lab | Centre for Optical Fibre Technology (COFT) (Loc: S1-B6b-02, ext 2723) |
Single/Group: | Single |
Area: | Microelectronics and Biomedical Electronics |
ISP/RI/SMP/SCP?: |