Proj No. | A2279-251 |
Title | Study of the avalanche multiplication process in graded electric field avalanche photodiodes |
Summary | Avalanche photodiodes (APDs) are used in many diverse applications requiring high sensitivity and high bandwidth, such as range finding, single-photon detection and imaging. Unlike standard photodiodes, APDs operate under high reverse bias, creating an internal gain mechanism where a single photon can trigger multiple charge carriers. The maximum useful gains of avalanche photodiodes are limited by the excess avalanche noise due to the stochastic nature of the impact ionization process. An accurate knowledge of the impact ionization process is essential in optimizing device performance. In this project, student will develop a comprehensive software program to implement the random-path length model for the simulation study of the multiplication process in APDs. The effect of a graded electric field in the active region of the APDs will be investigated to ascertain its influence on the multiplication performance of these devices. |
Supervisor | A/P Ng Beng Koon (Loc:S1 > S1 B1A > S1 B1A 15, Ext: +65 67906559) |
Co-Supervisor | - |
RI Co-Supervisor | - |
Lab | Photonics I (Loc: S1-B3a-08) |
Single/Group: | Single |
Area: | Microelectronics and Biomedical Electronics |
ISP/RI/SMP/SCP?: |