
SUPERVISORS |
|
| Supervisor - 1 | Prof Ling Shih Fu |
| Supervisor - 2 | - |
DETAILS |
|
| Proj No | B327 |
| Title | Health Monitoring of Aircraft Structures |
| Objective | To investigate the performance of a new method of Structural Health Monitoring (SHM) in which the transduction matrix concept of a bonded Piezoceramic (PZT) patch significantly simplifies process of the test and improves accuracy of monitoring. |
| Scope | It is well known that PZT patches bonded onto the surface of a thin-walled structure can excite the structure and measures the response in a dynamic test for health monitoring. In conventional approch, the features of the electrical impedance (quotient of input voltage and current) of the PZT is employed to reveal defects or damages to the structural integrity. In a recent research work performed in MAE/NTU, the dynamic functions of an electromechanical transducer (such as the PZT patch) are proposed to be represented by a 2 by 2 transduction matrix. Using the simple matrix, the mechanical impedance at the test point of the structure can be calculated from the electrical impedance in real time. Furthermore, because the transduction matrix is calibrated in a well-controlled environment through a set of standardized procedure, the accuarcy of the detected mechanical impedance is more accurate. In this project, the integrity of a thin rectangular composite plate clamped along 4 edges will be investigated using the new testing method. The project will benefit students who are interested in dynamic measurment, signal conditioning and processing, and structural health monitoring. |
| Prerequisites | - |
| Area - 1 | Measurements |
| Area - 2 | Dynamics |
| Area - 3 | Artificial Intelligence |
| Category | Investigation and Analysis |
| SRP | - |
| Stream | Mechatronics |
| ISP | No |
WEIGHTAGE |
|
| Literature Survey | 20 |
| Fabrication and testing | 40 |
| Laboratory/site investigation | 40 |