
SUPERVISORS |
|
| Supervisor - 1 | A/P Sunita Chauhan |
| Supervisor - 2 | Prof Phee Soo Jay, Louis |
DETAILS |
|
| Proj No | C127 |
| Title | Enhancing and testing an interfacing and display unit for a tactile sensor for biomedical applications |
| Objective | 1. To study and analyze the existing interfacing unit 2. Modify the interfacing software for signal-mapped display. |
| Scope | Medical Robots are electro-mechanical arms equipped with sensors and actuators responsible for holding and precisely moving surgical instruments under computer control. The advantages are, for instance, they decrease tremor, scale motion, aid in manipulation of tissues through constrained areas. The minimally invasive surgery tools are equipped with remote sensors to provide visual, force, tactile feedback from the area of interest so that an inetractive and safe surgery can be made possible. A previous group of FYP students have designed a basic 3x3 strain-guage based tactile array and tested the feasibility using a PC-based ADC processing and display. The propective FY project would involve necessary modifications of the existing interface unit. |
| Prerequisites | - |
| Area - 1 | Mechatronics |
| Area - 2 | Mathematics & Computing |
| Area - 3 | Measurements |
| Category | Software Applications |
| SRP | Biomedical Engineering |
| Stream | Mechatronics |
| ISP | No |
WEIGHTAGE |
|
| Literature Survey | 25 |
| Software development | 25 |
| Laboratory/site investigation | 25 |
| Numerical analysis and mathematical formulation | 25 |