
SUPERVISORS |
|
| Supervisor - 1 | A/P Low Eicher |
| Supervisor - 2 | Ast/P Go Tiauw Hiong |
DETAILS |
|
| Proj No | B182 |
| Title | Real-time Implementation of Telementry System for Two Autonomous UAVs |
| Objective | Real-time implementation of telementry system for two autonomous UAVs. Study the existing telementry system between the master UAV and gound control host. Integrate the telementry system onto another slave UAV such that the slave UAV can communicate with the master UAV but not with the ground control host. The master UAV will act as a liaison UAV for the ground control host and slave UAV. |
| Scope | Three laboratory platform UAVs with telementry system are available for the experiment. You need to establish communication link between the master UAV with the ground control host and the slaves. You must also work out the communication protocol in passing message.Prerequisites - Area - 1 Dynamics Area - 2 Controls Area - 3 Mathematics & Computing Category Software Development and Applications SRP - Specialisation Main ISP Yes |
| Prerequisites | - |
| Area - 1 | Mechatronics |
| Area - 2 | Mathematics & Computing |
| Area - 3 | Controls |
| Category | Investigation and Analysis |
| SRP | - |
| Stream | Mechatronics |
| ISP | No |
WEIGHTAGE |
|
| Literature Survey | 20 |
| Software Application | 30 |
| Fabrication and testing | 10 |
| Laboratory/site investigation | 40 |